SMART
A significant number of patients with heart failure implanted with a Cardiac Resynchronisation Therapy (CRT) device fail to respond to therapy. The cause of this non-response is yet to be determined.
Trial overview
Disease | Cardiovascular disease & care |
Topic | SMART |
Description | The purpose of this study is to assess the pattern of electrical wiring of the heart, identify the variations seen in individuals with heart failure and their response to CRT. This study will also evaluate the link of CRT response to septal scar (heart scar tissue) and patterns of electrocardiogram (ECG). |
Eligibility criteria | To be considered for the study you must meet the following criteria:
|
Study details | Your participation in this study would be for approximately 12 months. You will need to attend the clinic for an initial assessment, including blood test, ECG, 6-minute walk test and cardiac MRI. You will then have your CRT device implanted and may be required to stay in hospital overnight. You will then be seen in-clinic at 3, 6 and 12 months. The purpose of these visits is to check the status of your implanted CRT device and identify whether you are responding to CRT. You will be reimbursed for any study-related travel and expenses. |
Physicians | A/Prof. Glenn YoungMBBS, FRACP, FCSANZ Electrophysiologist Works at 5 centres.Dr Stephen PaviaMBBS, FRACP, FCSANZ Electrophysiologist Works at 5 centres.Dr Vincent PaulBSc, MBCHB, MD, FRCP, FRACP, FCSANZ Electrophysiologist Works at 2 centres.Dr David O'DonnellMBBS FRACP FCSANZ Electrophysiologist Heidelberg (Cardiology) |
Location |